Analyzes historical draw data with statistics by filter. Select a lottery game, period, and filters, then click Analyze to see results as bar charts and summary tables.
1. Select Game
- Select in order: Continent → Country → Lottery game.
2. Set Period
- Set the draw range to include in analysis by year/month.
3. Select Filters
- Select filters to apply. (Multiple selection allowed)
| Filter | Description |
| 1Low/High Range | Specify how many numbers fall in the low range (e.g. 1~22). High range is auto-calculated. |
| 2Odd/Even | Specify odd count. Even count is auto-calculated. |
| 3Number Sum | Specify range (min ~ max) for the sum of numbers. |
| 4Prime Count | Specify how many primes (2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43) to include. |
| 5Digit Sum | Specify range for the sum of last digits of each number. e.g. Last digits of 1, 11, 21, 31, 41 are all 1; sum = 5. |
| 6Range Distribution | Specify number count per range: 1~10, 11~20, 21~30, 31~40, 41~45. |
※ The table above uses a 45-number lottery as an example.
4. Analyze
- Results for selected filters are displayed as Filter Summary and Full Table.